<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinpoint Tactics</title>
	<atom:link href="http://www.pinpointtactics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinpointtactics.com</link>
	<description>Supporting Your Business Vision</description>
	<lastBuildDate>Fri, 15 Mar 2013 17:16:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Use Technology to Drive Your Business Growth</title>
		<link>http://www.pinpointtactics.com/it/use-technology-to-drive-your-business-growth/</link>
		<comments>http://www.pinpointtactics.com/it/use-technology-to-drive-your-business-growth/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:16:41 +0000</pubDate>
		<dc:creator>Pinpoint Tactics</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Managing Growth]]></category>

		<guid isPermaLink="false">http://www.pinpointtactics.com/?p=1250</guid>
		<description><![CDATA[If you run a business that&#8217;s looking for ways to streamline operations and improve productivity, there&#8217;s a place for implementing &#8220;appropriate&#8221; technology to drive growth. Our February article with Women&#8217;s Enterprise Centre may help with that. &#160;]]></description>
			<content:encoded><![CDATA[<p>If you run a business that&#8217;s looking for ways to streamline operations and improve productivity, there&#8217;s a place for implementing &#8220;appropriate&#8221; technology to drive growth. Our February <a href="http://www.womensenterprise.ca/blog/use-technology-drive-your-business-growth" target="_blank">article with Women&#8217;s Enterprise Centre</a> may help with that.</p>
<p><a href="http://www.womensenterprise.ca/blog/use-technology-drive-your-business-growth" target="_blank"><img class="alignnone size-full wp-image-1251" title="Unknown" src="http://www.pinpointtactics.com/wp-content/uploads/2013/03/Unknown.jpg" alt="" width="500" height="101" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinpointtactics.com/it/use-technology-to-drive-your-business-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Spotlight &#8211; The Globe and Mail &#124; Report on Business &#8211; The Challenge</title>
		<link>http://www.pinpointtactics.com/uncategorized/media-spotlight-the-globe-and-mail-report-on-business-the-challenge/</link>
		<comments>http://www.pinpointtactics.com/uncategorized/media-spotlight-the-globe-and-mail-report-on-business-the-challenge/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 19:20:55 +0000</pubDate>
		<dc:creator>Pinpoint Tactics</dc:creator>
				<category><![CDATA[Managing Growth]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pinpoint Tactics Business Consulting]]></category>
		<category><![CDATA[Sandy Huang]]></category>
		<category><![CDATA[Sparta Engineering]]></category>
		<category><![CDATA[The Challenge]]></category>
		<category><![CDATA[The Globe and Mail]]></category>

		<guid isPermaLink="false">http://www.pinpointtactics.com/?p=1244</guid>
		<description><![CDATA[If your business is in a &#8220;feast or famine&#8221; cycle. This article is for you! We were interviewed by James Christie of the Globe and Mail on Sparta Engineering&#8216;s challenge. As a fast-growing company, the founders of Sparta struggle to have consistent business leads when they are busy delivering projects. &#8217;We’re engineers, not marketers,&#8217; says firm [...]]]></description>
			<content:encoded><![CDATA[<p>If your business is in a &#8220;feast or famine&#8221; cycle. This article is for you!</p>
<p>We were interviewed by James Christie of the <a href="http://www.theglobeandmail.com/report-on-business/small-business/sb-growth/the-challenge/" target="_blank">Globe and Mail</a> on <a href="http://www.spartaengineering.com" target="_blank">Sparta Engineering</a>&#8216;s challenge. As a fast-growing company, the founders of Sparta struggle to have consistent business leads when they are busy delivering projects. &#8217;We’re engineers, not marketers,&#8217; says firm in need of sales strategy. <a title="Sparta Engineering" href="http://www.theglobeandmail.com/report-on-business/small-business/sb-growth/the-challenge/were-engineers-not-marketers-says-firm-in-need-of-sales-strategy/article9208313/" target="_blank">Read more&#8230;</a></p>
<p><div id="attachment_1245" class="wp-caption alignnone" style="width: 630px"><a href="http://www.theglobeandmail.com/report-on-business/small-business/sb-growth/the-challenge/were-engineers-not-marketers-says-firm-in-need-of-sales-strategy/article9208313/" target="_blank"><img class="size-full wp-image-1245" title="Jason Thompson, Founding Partner of Sparta Engineering" src="http://www.pinpointtactics.com/wp-content/uploads/2013/03/challenge-sparta00sr1.jpg" alt="" width="620" height="349" /></a><p class="wp-caption-text">Jason Thompson, founding partner, vice-president of operations and an engineer at Sparta Engineering. (JEFF MCINTOSH FOR THE GLOBE AND MAIL)</p></div></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinpointtactics.com/uncategorized/media-spotlight-the-globe-and-mail-report-on-business-the-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Marketing Lessons from the Super Bowl Commercials &#8211; Part 5</title>
		<link>http://www.pinpointtactics.com/marketing/5-marketing-lessons-from-the-super-bowl-commercials-part-5/</link>
		<comments>http://www.pinpointtactics.com/marketing/5-marketing-lessons-from-the-super-bowl-commercials-part-5/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 23:21:19 +0000</pubDate>
		<dc:creator>Pinpoint Tactics</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Super Bowl Commercials]]></category>

		<guid isPermaLink="false">http://www.pinpointtactics.com/?p=1066</guid>
		<description><![CDATA[Source: Entrepreneur.com, Feb. 4, 2013 5. Use Timely Messaging: Tide&#8217;s &#8220;Montana Stain&#8221; With brands and agencies preparing for months leading up to the Super Bowl, incorporating timely messaging can be challenging. &#8220;Tide&#8217;s &#8216;Montana Stain&#8217; was unexpected as it catered specifically to the teams playing,&#8221; says Sharma, who named the spot as her favorite. &#8220;It was [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Source: Entrepreneur.com, Feb. 4, 2013</strong></em></p>
<h4>5. Use Timely Messaging: Tide&#8217;s &#8220;Montana Stain&#8221;</h4>
<p>With brands and agencies preparing for months leading up to the Super Bowl, incorporating timely messaging can be challenging.</p>
<p>&#8220;Tide&#8217;s &#8216;Montana Stain&#8217; was unexpected as it catered specifically to the teams playing,&#8221; says Sharma, who named the spot as her favorite. &#8220;It was a smart way to grab the attention of both teams&#8217; fans. Most importantly, Tide made it easy to remember it was their ad.&#8221;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/YoOfBVraMNw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinpointtactics.com/marketing/5-marketing-lessons-from-the-super-bowl-commercials-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Marketing Lessons from the Super Bowl Commercials &#8211; Part 4</title>
		<link>http://www.pinpointtactics.com/marketing/5-marketing-lessons-from-the-super-bowl-commercial-part-4/</link>
		<comments>http://www.pinpointtactics.com/marketing/5-marketing-lessons-from-the-super-bowl-commercial-part-4/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 23:15:15 +0000</pubDate>
		<dc:creator>Pinpoint Tactics</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl Commercials]]></category>
		<category><![CDATA[vancouver business consulting]]></category>
		<category><![CDATA[Vancouver marketing consultant]]></category>

		<guid isPermaLink="false">http://www.pinpointtactics.com/?p=1062</guid>
		<description><![CDATA[Source: Entrepreneur.com, Feb. 4, 2013 4. Take Advantage of Every Opportunity: Oreo&#8217;s Blackout Tweets When the power went out during the Super Bowl, Oreo immediately reacted and proved you can get noticed in other mediums, says Sharma. &#8220;Although Oreo did advertise during the Super Bowl and were already top of mind for consumers, they took [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Source: Entrepreneur.com, Feb. 4, 2013</strong></em></p>
<h4>4. Take Advantage of Every Opportunity: Oreo&#8217;s Blackout Tweets</h4>
<p>When the power went out during the Super Bowl, Oreo immediately reacted and proved you can get noticed in other mediums, says Sharma.</p>
<p>&#8220;Although Oreo did advertise during the Super Bowl and were already top of mind for consumers, they took it one step further with a social media push on Twitter that received over 15,000 retweets,&#8221; she says. &#8220;This &#8216;free&#8217; tactic generated more conversations for the brand than its $3.8 million spot. It was all possible because key decision makers were available and ready to turn on a dime when the opportunity arose to extend their brand presence beyond their commercial.&#8221;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/rIDaX0eMeIk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinpointtactics.com/marketing/5-marketing-lessons-from-the-super-bowl-commercial-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Marketing Lessons from the Super Bowl Commercials &#8211; Part 3</title>
		<link>http://www.pinpointtactics.com/marketing/marketing-lessons-from-the-super-bowl-commercials-part-3/</link>
		<comments>http://www.pinpointtactics.com/marketing/marketing-lessons-from-the-super-bowl-commercials-part-3/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 23:09:04 +0000</pubDate>
		<dc:creator>Pinpoint Tactics</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Lessons]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[vancouver business consulting]]></category>
		<category><![CDATA[Vancouver marketing consultant]]></category>

		<guid isPermaLink="false">http://www.pinpointtactics.com/?p=1057</guid>
		<description><![CDATA[Source: Entrepreneur.com, Feb. 4, 2013 3. Highlight Your Unique Selling Proposition: Best Buy&#8217;s &#8220;Asking Amy&#8221; Eventoff says his favorite ad was the Best Buy commercial staring Amy Poehler; it was a good example of how to highlight your unique selling proposition in your marketing. &#8220;The commercial effectively utilized humor to drive one constant point home: [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Source: Entrepreneur.com, Feb. 4, 2013</em></strong></p>
<h4>3. Highlight Your Unique Selling Proposition: Best Buy&#8217;s &#8220;Asking Amy&#8221;</h4>
<p>Eventoff says his favorite ad was the Best Buy commercial staring Amy Poehler; it was a good example of how to highlight your unique selling proposition in your marketing.</p>
<p>&#8220;The commercial effectively utilized humor to drive one constant point home: Best Buy&#8217;s commitment to customer service,&#8221; he says. &#8220;In a world where Best Buy has to compete with online competitors, the ad effectively reinforced the value of real people helping you.&#8221;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/KgmhhVCLgM8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinpointtactics.com/marketing/marketing-lessons-from-the-super-bowl-commercials-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Marketing Lessons from the Super Bowl Commercials &#8211; Part 2</title>
		<link>http://www.pinpointtactics.com/marketing/5-marketing-lessons-from-the-super-bowl-commercials-part-2/</link>
		<comments>http://www.pinpointtactics.com/marketing/5-marketing-lessons-from-the-super-bowl-commercials-part-2/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 23:04:36 +0000</pubDate>
		<dc:creator>Pinpoint Tactics</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Lessons]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[vancouver business consulting]]></category>
		<category><![CDATA[Vancouver marketing consultant]]></category>

		<guid isPermaLink="false">http://www.pinpointtactics.com/?p=1047</guid>
		<description><![CDATA[Source: Entrepreneur.com &#8211; Feb. 4, 2013 2. Be Different: Dodge Ram&#8217;s &#8220;Farmer&#8221; If your competitors are all using the same marketing tactic, smart business owners take an opposite approach, says Gauri Sharma, CEO of Chicago market research firm Lab42. &#8220;Because it&#8217;s the Super Bowl, some brands push the envelope trying to be funny, maybe to the [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Source: Entrepreneur.com &#8211; Feb. 4, 2013</strong></em></p>
<h4>2. Be Different: Dodge Ram&#8217;s &#8220;Farmer&#8221;</h4>
<p>If your competitors are all using the same marketing tactic, smart business owners take an opposite approach, says Gauri Sharma, CEO of Chicago market research firm <a href="http:// http://lab42.com/" target="_top">Lab42</a>.</p>
<p>&#8220;Because it&#8217;s the Super Bowl, some brands push the envelope trying to be funny, maybe to the point of absurd,&#8221; says Sharma. &#8220;As a result, poignant commercials come across in a better light. Not only that, but Dodge Ram&#8217;s &#8220;Farmer,&#8221; ad touched on core American values that resonate with viewers.&#8221;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/sillEgUHGC4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinpointtactics.com/marketing/5-marketing-lessons-from-the-super-bowl-commercials-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Marketing Lessons from the Super Bowl Commercials &#8211; Part 1</title>
		<link>http://www.pinpointtactics.com/marketing/5-marketing-lessons-from-the-super-bowl-commercials-part-1/</link>
		<comments>http://www.pinpointtactics.com/marketing/5-marketing-lessons-from-the-super-bowl-commercials-part-1/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 22:58:07 +0000</pubDate>
		<dc:creator>Pinpoint Tactics</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Lessons]]></category>
		<category><![CDATA[Super Bowl Commercials]]></category>
		<category><![CDATA[vancouver business consulting]]></category>
		<category><![CDATA[Vancouver marketing consultant]]></category>

		<guid isPermaLink="false">http://www.pinpointtactics.com/?p=1039</guid>
		<description><![CDATA[Source: entreprenuer.com &#8211; February 4, 2013 1. Have a Call to Action: Budweiser&#8217;s &#8220;Brotherhood&#8221; One of the night&#8217;s most effective ads was Budweiser&#8217;s &#8220;Brotherhood,&#8221; which featured a horse trainer raising one of Budweiser&#8217;s famous Clydesdales, and then reuniting with him three years later. Eventoff says the moving commercial prompted viewers to do what business owners [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Source: entreprenuer.com &#8211; February 4, 2013</em></strong></p>
<h4>1. Have a Call to Action: Budweiser&#8217;s &#8220;Brotherhood&#8221;</h4>
<p>One of the night&#8217;s most effective ads was Budweiser&#8217;s &#8220;Brotherhood,&#8221; which featured a horse trainer raising one of Budweiser&#8217;s famous Clydesdales, and then reuniting with him three years later. Eventoff says the moving commercial prompted viewers to do what business owners hope they&#8217;ll do: remember, share and act.</p>
<p>&#8220;The commercial had a direct call to action, using its Twitter campaign with the hashtag #clydesdales to name a baby Clydesdale,&#8221; he says. The ad aimed to connect with people emotionally and gave Budweiser a way to connect their customers.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/o2prAccclXs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinpointtactics.com/marketing/5-marketing-lessons-from-the-super-bowl-commercials-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED in Vancouver</title>
		<link>http://www.pinpointtactics.com/uncategorized/ted-in-vancouver/</link>
		<comments>http://www.pinpointtactics.com/uncategorized/ted-in-vancouver/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 22:49:01 +0000</pubDate>
		<dc:creator>Pinpoint Tactics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mark Brand]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[vancouver business consulting]]></category>
		<category><![CDATA[Vancouver marketing consultant]]></category>

		<guid isPermaLink="false">http://www.pinpointtactics.com/?p=1017</guid>
		<description><![CDATA[It was announced this week that the popular TED Conference will be moved to Vancouver in 2014. Soon the world&#8217;s most celebrated thinkers and doers will congregate in our beloved city! For those of us who will not be spending $7,500 a seat, here&#8217;s one of our favourite TEDxVancouver talks by Vancouver entrepreneur, Mark Brand.]]></description>
			<content:encoded><![CDATA[<p>It was announced this week that the popular TED Conference will be moved to Vancouver in 2014. Soon the world&#8217;s most celebrated thinkers and doers will congregate in our beloved city! For those of us who will not be spending $7,500 a seat, here&#8217;s one of our favourite TEDxVancouver talks by Vancouver entrepreneur, Mark Brand.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/OnTTlzz8YYo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinpointtactics.com/uncategorized/ted-in-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Spotlight &#8211; Globe and Mail &#8211; &#8220;Can you effectively run a business when you&#8217;re never there?&#8221;</title>
		<link>http://www.pinpointtactics.com/managing-growth/media-spotlight-globe-and-mail-can-you-effectively-run-a-business-when-youre-never-there/</link>
		<comments>http://www.pinpointtactics.com/managing-growth/media-spotlight-globe-and-mail-can-you-effectively-run-a-business-when-youre-never-there/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 19:05:21 +0000</pubDate>
		<dc:creator>Pinpoint Tactics</dc:creator>
				<category><![CDATA[Managing Growth]]></category>
		<category><![CDATA[Globe and Mail]]></category>
		<category><![CDATA[small business growth]]></category>
		<category><![CDATA[Small business management]]></category>

		<guid isPermaLink="false">http://www.pinpointtactics.com/?p=1012</guid>
		<description><![CDATA[Speaking with business owners whose companies are fast growing, one of the challenges shared by many of them is that they rarely have the time to be either physically or mentally present as they&#8217;re being pulled into ten thousand different directions as the company grows. How do you effectively manage your business when that&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p>Speaking with business owners whose companies are fast growing, one of the challenges shared by many of them is that they rarely have the time to be either physically or mentally present as they&#8217;re being pulled into ten thousand different directions as the company grows. How do you effectively manage your business when that&#8217;s the case? Our principal consultant, Sandy Huang, was interviewed by the Globe and Mail&#8217;s Beverley Smith on her thoughts in a recent &#8220;The Challenge&#8221; series:</p>
<p>&#8220;Lorna Vanderhaeghe spends every other week, nine months of the year, on the road, pitching the Vancouver-based developer, maker and distributor of nutritional health supplements for women that she founded in 2001.</p>
<p>As the face of eponymous <a href="http://www.healthyimmunity.com/" target="_blank">Lorna Vanderhaeghe Health Solutions Inc</a>., she spends her time out of the office criss-crossing the country to give lectures, train retailers, conduct media interviews and meet with key accounts.</p>
<p>All of that absence makes it difficult for the president and chief executive officer of the company to manage from a distance.&#8221; <a href="http://www.theglobeandmail.com/report-on-business/small-business/sb-growth/the-challenge/can-you-effectively-run-a-business-when-youre-rarely-there/article7320499/" target="_blank">Read More&#8230; </a></p>
<p><div id="attachment_1013" class="wp-caption alignnone" style="width: 630px"><a href="http://www.pinpointtactics.com/wp-content/uploads/2013/01/challenge-lorna00sr1.jpg"><img class="size-full wp-image-1013" title="Lorne Vanderhaeghe" src="http://www.pinpointtactics.com/wp-content/uploads/2013/01/challenge-lorna00sr1.jpg" alt="" width="620" height="349" /></a><p class="wp-caption-text">Lorna Vanderhaeghe, founder, president and chief executive officer of Lorna Vanderhaeghe Health Solutions Inc. (Rafal Gerszak FOR THE GLOBE AND MAIL)</p></div></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinpointtactics.com/managing-growth/media-spotlight-globe-and-mail-can-you-effectively-run-a-business-when-youre-never-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Marketing Assessment &#8211; Limited Time Offer</title>
		<link>http://www.pinpointtactics.com/marketing/free-marketing-assessment-limited-time-offer/</link>
		<comments>http://www.pinpointtactics.com/marketing/free-marketing-assessment-limited-time-offer/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 23:03:03 +0000</pubDate>
		<dc:creator>Pinpoint Tactics</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Assessment]]></category>
		<category><![CDATA[vancouver business consulting]]></category>
		<category><![CDATA[Vancouver marketing consultant]]></category>

		<guid isPermaLink="false">http://www.pinpointtactics.com/?p=1006</guid>
		<description><![CDATA[At the beginning of each year, we always encourage our clients to review and potentially revamp their marketing strategy for the coming year. What worked well previously may need tuning; what did not work should be addressed before more resources and time are wasted. For those who are not our clients but have appreciated our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pinpointtactics.com/wp-content/uploads/2013/01/market-offer.jpg"><img class="alignnone size-full wp-image-1008" title="market-offer" src="http://www.pinpointtactics.com/wp-content/uploads/2013/01/market-offer.jpg" alt="" width="580" height="150" /></a></p>
<p>At the beginning of each year, we always encourage our clients to review and potentially revamp their marketing strategy for the coming year. What worked well previously may need tuning; what did not work should be addressed before more resources and time are wasted.</p>
<p>For those who are not our clients but have appreciated our advice online, we&#8217;d like to offer a free <a href="http://www.pinpointtactics.com/marketing-offer" target="_blank">online marketing assessment</a> to hopefully inspire some renewed energy in your marketing department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinpointtactics.com/marketing/free-marketing-assessment-limited-time-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
